Singpost International Mailing
Country Of Destination (Major Cities/ Office of Mail Exchange)* | Estimated Delivery Time** |
For Major Cities | |
(Working Days) | |
Basic Mail/Package (International) - Air |
|
Australia (Sydney, Melbourne, Perth) | 7 - 14 Days |
Brunei Darussalam (Bandar Seri Begawan) | 7 - 14 Days |
Canada (Vancouver) | 7- to 20 Days |
China, People's Republic of (Beijing, Guangzhou, Shanghai) | 6 to 12 Days |
France (Paris) | 8 to 16 Days |
Germany (Frankfurt) | 7 to 14 Days |
Hong Kong (Hong Kong) | 5 to 10 Days |
India (Chennai, Mumbai, Kokata) | 10 to 16 Days |
Indonesia (Jakarta, Batam) | 9 to 18 Days |
Italy (Rome) | 8 to 16 Days |
Japan (Tokyo, Osaka) | 4 to 9 Days |
Malaysia* (Johor Bahru, Kuala Lumpur, Kuching, Kota Kinabalu) | 5 to 10 Days |
Netherlands (Amsterdam) | 7 to 14 Days |
New Zealand (Auckland) | 7 to 14 Days |
Philippines (Manila) | 9 to 18 Days |
South Africa (Johannesburg) | 16 to 24 Days |
Sweden (Stockholm) | 8 to 16 Days |
Switzerland (Zurich) | 8 to 14 Days |
Taiwan (Taipei) | 4 to 9 Days |
Thailand (Bangkok) | 5 to 9 Days |
United Arab Emirates (Dubai) | 5 to 11 Days |
United Kingdom (London) | 5 to 10 Days |
United States of America (San Francisco, New York, Honolulu) | 8 to 16 Days |
Vietnam (Ho Chi Minh) | 8 to 16 Days |
Other Destinations in Asia and Territories in the Pacific | 9 to 18 Days |
Other Destinations in the Middle East, Africa, Europe and America | 16 to 24 Days |
J&T International Tracking
Country Of Destination (Major Cities/ Office of Mail Exchange)* | Estimated Delivery Time** |
For Major Cities | |
(Working Days) | |
Basic Mail/Package (International) - Air |
|
Australia (Sydney, Melbourne, Perth) | 4 to 7 Days |
Canada (Vancouver) | 4 to 6 Days |
Hong Kong (Hong Kong) | 3 to 5 Days |
Indonesia (Jakarta, Batam) | 3 to 6 Days |
Japan (Tokyo, Osaka) | 3 to 5 Days |
Malaysia* (Johor Bahru, Kuala Lumpur, Kuching, Kota Kinabalu) |
3 to 6 Days Status update: Package may take up to 2 weeks to be delivered due to the Covid-19 situation in Malaysia. |
New Zealand (Auckland) | 4 to 6 Days |
Philippines (Manila) | 3 to 7 Days |
Taiwan (Taipei) | 3 to 5 Days |
Thailand (Bangkok) | 3 to 5 Days |
United Kingdom (London) | 3 to 5 Days |
United States of America (San Francisco, New York, Honolulu) | 4 to 6 Days |
Amarex Shipping
Country Of Destination (Major Cities/ Office of Mail Exchange)* | Estimated Delivery Time** |
For Major Cities | |
(Working Days) | |
Basic Mail/Package (International) - Air |
|
Australia (Sydney, Melbourne, Perth) | 5 to 9 Days |
Indonesia (Jakarta, Batam) | 7 to 13 Days |
Thailand (Bangkok) | 5 to 7 Days |
United Kingdom (London) | 4 to 8 Days |
United States of America (San Francisco, New York, Honolulu) | 5 to 7 Days |
- Delivery times are only estimates and may/ may not be the actual delivery standard experienced.
- Any delay at the destination countries is beyond the control of Singapore Post.
- Estimated delivery time applies only to the major cities/ office of mail exchange. Please allow more time for destinations beyond that.
- For festive postings to the above major cities, it is advisable to add another 10 working days for airmail and 20 working days for surface mail to the above estimated delivery time.